Ejiri sistemu mmekọrịta maka ụlọ ọrụ TV, ebe azụmahịa, ebe ihe ngosi nka, LSFL Series LED panels.
gburugburu | Ime ụlọ | N'èzí | |||||||
Aha ngwaahịa | LSFL3.9I | LSFL5.2I | LSFL6.25I | LSFL3.9O | LSFL4.8O | LSFL5.2O | LSFL6.25O | LSFL7.8O | LSFL8.9O |
Pixel Pitch (mm) | 3.9 | 5.2 | 6.25 | 3.9 | 4.8 | 5.2 | 6.25 | 7.8 | 8.9 |
Ụdị LED | SMD 1921 | SMD 1921 | SMD2727 | SMD 1921 | SMD 1921 | SMD 1921 | SMD 2727 | SMD 2727 | SMD 3535 |
Mkpebi Kabinet | 128 x 256 | 96 x 192 | 80 x 160 | 128 x 512 | 104 x 208 | 96 x 192 | 80 x 160 | 64 x 128 | 56 x 112 |
Njupụta Pixel/sqm | 65536 | 37249 | 25600 | 65536 | 43681 | 37249 | 25600 | 16641 | 12769 |
Nha Cabinet (mm) (W x H x D) | 500 x 1000 | ||||||||
Modul/Kabinet (W x H) | 2*4 | ||||||||
Mkpebi modulu (W×H) | 64 x 64 | 48 x 48 | 40 x 40 | 64 x 64 | 52 x 52 | 48 x 48 | 40 x40 | 32 x32 | 28 x28 |
Nha modul (mm) (W×H×D) | 250X250 x20 | ||||||||
Oriri ike Kacha (watts/sqm) | 800 | 800 | 750 | 850 | 850 | 850 | 850 | 850 | 850 |
Oriri ike Ọ na-ahụkarị (watts/sqm) | 260 | 260 | 250 | 280 | 280 | 280 | 280 | 280 | 280 |
Voltaji Line | AC100 ~ 240V (50/60Hz) | ||||||||
Ihe onwunwe Cabinet | ígwè | ||||||||
Ibu Cabinet | 20 | 20 | 20 | 23 | 24 | 23 | 23 | 23 | 23 |
ihie kacha, Nhazi na (cd/sq) | ≥1000 | ≥1500 | ≥1500 | ≥4500 | ≥4500 | ≥4500 | ≥5000 | ≥5000 | ≥5000 |
Ọnụego ume ọhụrụ LED | > 1920 | > 1920 | > 1920 | > 1920 | > 1920 | > 1920 | > 1920 | > 1920 | > 1920 |
Okpomọkụ agba Hazie (k) | 2000-9000 | ||||||||
Ihu ihu, (Horizontal/Vertical) | 170°/170° | ||||||||
Ọnụ ego etiti | 50 ~ 60 Hz | ||||||||
Ọnụ ọgụgụ isi awọ Nhazi | 14+2 bit | ||||||||
Nweta ọrụ | N'ihu / azụ | ||||||||
LED oge ndụ, Ọkachamara (awa) | 100,000 | ||||||||
Ọrụ ojiri oge okirikiri (awa / ụbọchị) | 24/7 | ||||||||
Okpomọkụ/ iru mmiri nchekwa | -20-50C | ||||||||
(ogo F/C) 10-85% iru mmiri | |||||||||
na-adịghị condensing | |||||||||
Okpomọkụ/ iru mmiri na-arụ ọrụ | -20-50C | ||||||||
(ogo F/C) 10-85% iru mmiri | |||||||||
na-adịghị condensing | |||||||||
Ogo IP | IP65/IP31 | IP65/IP31 | IP65/IP31 | IP67/IP65 | IP67/IP65 | IP67/IP65 | IP67/IP65 | IP67/IP65 | IP67/IP65 |
Usoro ịkwọ ụgbọala | 1/16 nyocha | 1/6 nyocha | 1/10 nyocha | 1/16 nyocha | 1/16 nyocha | 1/6 nyocha | 1/5 nyocha | 1/4 nyocha | 1/4 nyocha |
Ọrụ iru mmiri Oke (RH) | 10-80% | 10-80% | 10-80% | 10-90% | 10-90% | 10-90% | 10-90% | 10-90% | 10-90% |
- LSFL katalọgụ
Dee ozi gị ebe a ziga anyị ya